Character Profile

User:
cael
Full name:
Cael Dan'kor
Class:
Master
XP:
1958
Level:
23
Rank:
Guest
Admin rank:
None
Model scale:
99%
Force regen time:
55 ms
Skin:
cael_dankor.pk3

Character Details

Species:
Iktotchi
Home World:
Iktotch
Profession:
High Councilor
Mentors:
Gor Elkee
Padawans:
Kro'jan Touru, Karmarie Zar, Cal Enesic

Force Template

Assigned XP: 1780 / 1958 (unused: 178)
Jump: [5] [15] [20] [30] [40] (110 / 110)
Push: [5] [15] [20] [30] [40] (110 / 110)
Pull: [5] [15] [20] [30] [40] (110 / 110)
Speed: [10] [15] [25] [40] [55] (145 / 145)
Sense: [5] [10] [20] [35] [50] (120 / 120)
Absorb: [10] [15] [25] [40] [60] (0 / 150)
Heal: [10] [15] [25] [40] [60] (150 / 150)
Protect: [10] [15] [25] [40] [60] (0 / 150)
Cloak: [10] [15] [25] [40] [60] (150 / 150)
Heal Others: [15] [20] [30] [45] [65] (175 / 175)
Hold: [10] [15] [25] [40] [60] (50 / 150)
Slow: [10] [15] [25] [40] [60] (0 / 150)
Storm: [10] [15] [25] [40] [60] (0 / 150)
Fury: [10] [15] [25] [40] [60] (0 / 150)
Force Meld: [15] [20] [30] [45] [65] (175 / 175)
Saber Offense: [5] [15] [20] [30] [40] (110 / 110)
Saber Defense: [10] [15] [25] [45] [60] (155 / 155)
Saber Throw: [10] [20] [30] [50] [80] (190 / 190)
Physical Endurance: [10] [20] [90] [90] [90] (0 / 300)
Force Attunement: [10] [20] [90] [90] [90] (30 / 300)

Player Settings

Player name:
=Kai=Doros=::OSSUS::
Player model:
jedi_spanki4/head_c5|torso_d4|lower_a1
1st saber model:
single_4
2nd saber model:
none

Activity

Creation date:
2015-03-09 21:42:31
Last update:
2023-07-01 01:17:28