Character Profile
- User:
 - arven
 - Full name:
 - Arven Silaan
 - Class:
 - Master
 - XP:
 - 1050
 - Level:
 - 21
 - Rank:
 - Guest
 - Admin rank:
 - None
 - Model scale:
 - 102%
 - Force bonds:
 - silas
 - Force regen time:
 - 75 ms
 - Skin:
 - Arven.pk3
 
Character Details
- Species:
 - Human
 - Home World:
 - Karvos II
 - Profession:
 - Former Councilor
 - Mentors:
 - Wheryn
 - Padawans:
 - Silas Vir'n, Zander-Bo Umra, Mirkal, Karmarie Zar
 
Force Template
| Assigned XP: | 1045 / 1050 (unused: 5) | |||||
|---|---|---|---|---|---|---|
| Jump: | [5] | [15] | [20] | [30] | [40] | (70 / 110) | 
| Push: | [5] | [15] | [20] | [30] | [40] | (0 / 110) | 
| Pull: | [5] | [15] | [20] | [30] | [40] | (0 / 110) | 
| Speed: | [10] | [15] | [25] | [40] | [55] | (50 / 145) | 
| Sense: | [5] | [10] | [20] | [35] | [50] | (120 / 120) | 
| Absorb: | [10] | [15] | [25] | [40] | [60] | (90 / 150) | 
| Heal: | [10] | [15] | [25] | [40] | [60] | (150 / 150) | 
| Protect: | [10] | [15] | [25] | [40] | [60] | (150 / 150) | 
| Cloak: | [10] | [15] | [25] | [40] | [60] | (90 / 150) | 
| Heal Others: | [15] | [20] | [30] | [45] | [65] | (110 / 175) | 
| Hold: | [10] | [15] | [25] | [40] | [60] | (0 / 150) | 
| Slow: | [10] | [15] | [25] | [40] | [60] | (0 / 150) | 
| Storm: | [10] | [15] | [25] | [40] | [60] | (0 / 150) | 
| Fury: | [10] | [15] | [25] | [40] | [60] | (50 / 150) | 
| Force Meld: | [15] | [20] | [30] | [45] | [65] | (0 / 175) | 
| Saber Offense: | [5] | [15] | [20] | [30] | [40] | (70 / 110) | 
| Saber Defense: | [10] | [15] | [25] | [45] | [60] | (95 / 155) | 
| Saber Throw: | [10] | [20] | [30] | [50] | [80] | (0 / 190) | 
| Physical Endurance: | [10] | [20] | [90] | [90] | [90] | (0 / 300) | 
| Force Attunement: | [10] | [20] | [90] | [90] | [90] | (0 / 300) | 
Player Settings
- Player name:
 - =Kailell=Silaan=::JEDI::
 - Player model:
 - jedi_genericfemale1/head_d2|torso_g1|lower_f1
 - 1st saber model:
 - dual_1
 - 2nd saber model:
 - none
 
Activity
- Creation date:
 - 2014-05-01 16:48:36
 - Last update:
 - 2020-03-23 01:44:08