Character Profile
- User:
- soh
- Full name:
- Soh Raun
- Class:
- Master
- XP:
- 2163
- Level:
- 24
- Rank:
- Master
- Admin rank:
- God
- Model scale:
- 105%
- Force bonds:
- phoe
- Force regen time:
- 45 ms
- Skin:
- soh.pk3
Character Details
- Species:
- Human
- Home World:
- Dantooine
Force Template
Assigned XP: | 1560 / 2163 (unused: 603) | |||||
---|---|---|---|---|---|---|
Jump: | [5] | [15] | [20] | [30] | [40] | (70 / 110) |
Push: | [5] | [15] | [20] | [30] | [40] | (110 / 110) |
Pull: | [5] | [15] | [20] | [30] | [40] | (70 / 110) |
Speed: | [10] | [15] | [25] | [40] | [55] | (50 / 145) |
Sense: | [5] | [10] | [20] | [35] | [50] | (70 / 120) |
Absorb: | [10] | [15] | [25] | [40] | [60] | (90 / 150) |
Heal: | [10] | [15] | [25] | [40] | [60] | (90 / 150) |
Protect: | [10] | [15] | [25] | [40] | [60] | (150 / 150) |
Cloak: | [10] | [15] | [25] | [40] | [60] | (50 / 150) |
Heal Others: | [15] | [20] | [30] | [45] | [65] | (65 / 175) |
Hold: | [10] | [15] | [25] | [40] | [60] | (50 / 150) |
Slow: | [10] | [15] | [25] | [40] | [60] | (50 / 150) |
Storm: | [10] | [15] | [25] | [40] | [60] | (90 / 150) |
Fury: | [10] | [15] | [25] | [40] | [60] | (25 / 150) |
Force Meld: | [15] | [20] | [30] | [45] | [65] | (65 / 175) |
Saber Offense: | [5] | [15] | [20] | [30] | [40] | (70 / 110) |
Saber Defense: | [10] | [15] | [25] | [45] | [60] | (95 / 155) |
Saber Throw: | [10] | [20] | [30] | [50] | [80] | (60 / 190) |
Physical Endurance: | [10] | [20] | [90] | [90] | [90] | (120 / 300) |
Force Attunement: | [10] | [20] | [90] | [90] | [90] | (120 / 300) |
Player Settings
- Player name:
- =Soh=Raun=::JEDI::
- Player model:
- soh/blue_robed
- 1st saber model:
- default
- 2nd saber model:
- none
Activity
- Creation date:
- 2010-09-30 00:00:00
- Last update:
- 2021-01-06 13:35:00