Asset Information

Display name:
Ffa Scarif
Description:
Repository:
Default
Category:
Map
Uploaded by:
zechs
Last updated:
2023-07-05 08:40:05

Contained Files

File path File size File modification time
models/map_objects/plasma_rone/sc_dead_palm_leaf.tga 2 MB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_domed_container.jpg 180.71 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_domed_container.md3 14.89 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_domed_cover.jpg 161.74 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_domed_cover_lg.md3 5.36 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_domed_cover_sm.md3 5.61 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_door_control_panel1.jpg 60.18 KB 2017-12-25 23:03:38
models/map_objects/plasma_rone/sc_door_control_panel1.md3 1.39 KB 2017-12-25 23:03:38
models/map_objects/plasma_rone/sc_door_control_panel1_glow.jpg 39.58 KB 2017-12-25 23:03:38
models/map_objects/plasma_rone/sc_entrance1.jpg 685.65 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_entrance2.jpg 204.03 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_entrance2.md3 10.32 KB 2017-12-24 10:30:26
models/map_objects/plasma_rone/sc_entrance3.jpg 224.88 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_entrance_front.md3 14.3 KB 2017-12-24 14:37:40
models/map_objects/plasma_rone/sc_entrance_main.md3 11 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_entrance_mainx3.md3 13.15 KB 2017-12-26 15:28:20
models/map_objects/plasma_rone/sc_explosive.jpg 69.48 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_explosive.md3 2.24 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_explosive_glow.jpg 30.26 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_explosive_red.md3 2.24 KB 2018-01-06 00:35:48
models/map_objects/plasma_rone/sc_fuel_container.jpg 168.17 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_fuel_container.md3 8.66 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_imp_cargo_shuttle.md3 63.08 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_imp_cargo_shuttle.tga 16 MB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_imp_cargo_shuttle_glow.jpg 241.4 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_imp_cargo_shuttle_open.md3 80.28 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_krennics_shuttle.jpg 540.86 KB 2017-12-31 20:15:20
models/map_objects/plasma_rone/sc_krennics_shuttle.md3 45.82 KB 2018-01-01 14:38:14
models/map_objects/plasma_rone/sc_krennics_shuttle_glow.jpg 74.95 KB 2017-12-19 23:21:28
models/map_objects/plasma_rone/sc_light_post.jpg 84.1 KB 2017-12-19 23:21:28

RPMod Web v0.5.1 // RSS - Atom // About Us - Legal Notice - Privacy Policy // Mobile version // Login - Register